The BCAM Hall of Fame inducted the first members in 1985. The purpose was to honor those coaches who had been successful for many years. There are now over 150 coaches in the BCAM Hall of Fame. To qualify for the Hall of Fame a coach must have coached Varsity/College Head Basketball for 20 years or more and/or accumulated 300 or more victories. Applicants must also have been a BCAM member for a minumum of 5 years during his/her coaching tenure.
(If you find broken links or erroneous information, please email us.)
To nominate a coach for the BCAM Hall of Fame, print a nomination form which will be found under NOMINATION FORMS.
2023 – Bios & Photos
Kent Ingles | Big Rapids HS |
Dave Kuppe | Fraser HS |
Randy Small | Schoolcraft HS |
Rick Zoulek | Shelby HS |
2022 – Bios & Photos
Mark Gainforth | Unionville-Sebewaing HS |
Chad Mortimer | Hanover-Horton HS |
Bruce Koopman | McBain HS |
Mark White | Renaissance, Southeastern, Adrian College, River Rouge, Romulus Summit North |
2021 – Bios & Photos
Gary Barns | Goodrich HS |
Ronald Briney, Jr. | St. Joseph Michigan Lutheran HS |
Mike Ingram | Lansing Community College |
Richard Lee | Brown City HS, Capac HS |
2020 – No inductees due to pandemic
2019 Bios & Photos
Kim Elders | Cornerstone University |
Scott Soodsma | Hudsonville Unity Christian HS |
Kevin Voss | Clinton Twp. Chippewa Valley HS |
Ron Welch | Kalamazoo Hackett, Nazareth College, Comstock HS, KVCC |
2018 Bios
Bob Anderson | Gaylord St Mary, Vanderbilt, Alma, Ithaca HS |
John Beilein | University of Michigan |
Sheryl Mox | Potterville HS |
Ernie Righetti | Birmingham Roeper, Ann Arbor Greenhills HS |
2017 Bios
Mary Cicerone | Bloomfield Hills Marian HS |
Greg Kampe | Oakland University |
Kurt Keener | Detroit Country Day School |
Paul Polfus | Carney-Nadeau HS |
2016
Tom Izzo | Michigan State University | Bio |
Mark Keeler | Wyoming Tri-unity Christian HS | Bio |
Mike Miller | Bridgman HS | Bio |
William Winfield | Detroit Martin Luther King HS | Bio |
2015 Bios
Tony Burton | Brown City HS | |
Dave MacDonald | Midland HH Dow HS | |
Jeff McDonald | Cadillac HS | |
Lynn Reed | Oakland C.C. and Lakeland HS |
2014 Bios
Rick Albro | East Grand Rapids HS & Aquinas College | |
Gary Bennett | Grosse Pointe North HS | |
Keith Haske | St Johns, Charlevoix, & Traverse City St Francis HS | |
Dennis Starkey | Petoskey HS |
2013
Robert Menefee | Detroit Cody HS | Bio |
Steve Schmidt | Mott Community College | Bio |
Andrew Sheridan | Jackson HS | Bio |
Dan Stolz | Okemos HS | Bio |
2012
Al DeMott | Sandusky HS | Bio |
Tom Dykema | Grand Rapids South Christian HS | Bio |
Greg Esler | Warren De LaSalle HS | Bio |
Lee Gilbert | Muskegon Heights HS | Bio |
2011
Jim Goorman | Muskegon Western MI Christian HS | Bio |
Mike Phelps | Holland Christian HS | Bio |
Al Schrauben | Portland St Patrick HS | Bio |
Stan Sexton | Bellaire HS | Bio |
2010
Jerry Johnson | Howell HS | Bio |
Steve Majerle | Rockford HS | Bio |
Bill Norton | St Mary, Brother Rice, Groves HS | Bio |
George Petrouleas | Grosse Pte South HS | Bio |
Mike Turner | Albion College | Bio |
2009
2008
Rene LaFreniere | Manton HS | Bio |
Garth Pleasant | Rochester Christian University | Bio |
Al Snyder | Mt Clemens HS | Bio |
Bill Ullenbruch | Nine different HS | Bio |
2007
Michael Boyd | Waterford Our Lady of the Lakes HS | Bio |
Richard Christy | Sterling Heights HS | Bio |
Elizabeth Swears | St Johns HS | Bio |
Fred Thomann | Plymouth Salem HS | Bio |
2006
Robert Blohm | Canton HS | Bio |
Mike Krogel | Belleville HS | Bio |
Craig Morris | Sterling Heights Stevenson HS | Bio |
Don Palmer | Highland Milford HS | Bio |
2005
Max Carey | Freesoil HS | Bio |
Patrick McDevitt | Adrian HS | Bio |
Steve Rhoads | Berkley HS | Bio |
Craig Taylor | Grand Haven HS | Bio |
2004
Jim Barker | Sterling Heights Utica Ford II HS | Bio |
John Byelich | Mio AuSable HS | Bio |
Jim Maier | Stevensville Lakeshore HS | Bio |
Janice Sander | Warren Woods Tower HS | Bio |
2003
Rick Guild | Johannesburg-Lewiston HS | Bio |
Linda (Mueller) McIntyre | Royal Oak Shrine HS | Bio |
Glenn VanWieren | Hope College | Bio |
Warren “Whitey” Wilson | Frankenmuth HS | Bio |
2002
Rick Bloodworth | St Joseph HS | Bio |
Grover Kirkland | Flint Northwestern HS | Bio |
Kathy McGee | Flint Powers Catholic HS | Bio |
Perry Watson | Detroit Southwestern HS, U of D Mercy | Bio |
2001
James Lemire | Morrice HS | Bio |
Phil Odlum | Lansing Waverly HS | Bio |
Ian Smith | Oxford HS | Bio |
Ron Spagnoli | Tecumseh HS | Bio |
2000
Jo Ann Capling | Harbor Beach HS | Bio |
Irv Dieterle | Ishpeming Westwood HS | Bio |
Ronald Mott | Okemos HS | Bio |
Ted Swierad | Maple City Glen Lake HS | Bio |
1999
Roy Johnston | Beaverton HS | Bio |
Kenneth Pierce | Allendale HS | Bio |
Dave Wassink | Kalamazoo Christian HS | Bio |
Carl Wayer | Ashley & Webberville HS | Bio |
1998
Ed Mehlberg | Auburn Hills Oakland Christian HS | Bio |
Don Miller | Maple City Glen Lake HS | Bio |
Nancy Osier | Ewen-Trout Creek HS | Bio |
Elbert Richmond | Detroit Mackenzie HS | Bio |
Dave Soules | Detroit East Catholic HS | Bio |
1997
Art Pelzer | Frankenmuth HS | Bio |
Jack Pratt | Grand Blanc HS | Bio |
Dick Shilts | Kalamazoo Valley Community College | Bio |
Patti Tibaldi | Aquinas College | Bio |
1996
James Bradley | Haslett HS | Bio |
Richard C. Frohriep | Leslie HS | Bio |
Will E. Lynch | Benzie Central HS | Bio |
Frank Orlando | Detroit Country Day HS | Bio |
Mike Ramker | Jackson Lumen Christi HS | Bio |
Kenneth C. Schuler | Glen Oaks Community College | Bio |
1995
Edward Douma | Calvin College | Bio |
Jud Heathcote | Michigan State University | Bio |
Donald Jackson | Kalamazoo Central HS | Bio |
Karl Parker | Newberry HS | Bio |
Cosmo Plotts | Warren HS | Bio |
Stan Solokis | Johannesburg-Lewiston HS | Bio |
1994
Bruce Brumels | McBain HS | Bio |
George Fox | Lansing Everett HS | Bio |
Bernie Holowicki | Redford Catholic Central HS | Bio |
Diane Laffey | Harper Woods Regina HS | Bio |
Ray Lauwers | Monroe St Mary Catholic HS | Bio |
James Mongeau | Gaylord HS | Bio |
Edward “Mike” Murphy | Muskegon HS | Bio |
Charlie Paige | Harbor Springs HS | Bio |
Edward Rachal | DePorres Bishop Gallagher HS | Bio |
Clair Wilhelm | Dansville HS | Bio |
1993
Jim Clary | Troy HS | Bio |
Dan Hovanesian | Holt HS | Bio |
Gordy LeDuc | Marquette HS | Bio |
Elmer Walcott | Muskegon Western Michigan Christian HS | Bio |
1992
Larry Glass | Leland HS | Bio |
John Maciak | Flint Holy Rosary HS | Bio |
Darrell Pursiful | Highland Park HS | Bio |
Jerry Schaffer | Three Oaks River Valley HS | Bio |
1991 Bios
Glen Donahue | St. Mary’s College |
Stanley Gooch | Flint Central HS |
Tom Villemure | Grand Valley State University |
William Zabonick | Bronson HS |
1990
Glen Bagnall | Grosse Ile HS | Bio |
Chuck Turner | Battle Creek Central HS | Bio |
Ron Vondette | Carrollton HS | Bio |
Al Williams | North Adams HS | Bio |
1989
Robert “Cal” Calihan | University of Detroit | Bio |
Russell J. “Lefty” Franz | Pinconning HS | Bio |
Charles “Chuck” Hollosy | Grosse Pointe South HS | Bio |
Marion Piggott | Fowler HS | Bio |
1988
Leo (Sam) Franz | Saginaw St. Stephen’s HS | Bio |
Will Robinson | Detroit Pistons Asst to General Manager | Bio |
Stanley Stolz | Okemos HS | Bio |
George A. VanWagoner | Livonia Stevenson HS | Bio |
1987 Bios
Leo Boyd | Saginaw Nouvel Catholic HS |
Dick Ebert | Holly HS |
Matt Heinen | Breckenridge HS |
Al Schaffer | Grand Haven HS |
1986 Bios
Roy Burkhart | Ferndale HS |
Loita “Blink” Molineaux | Sterling HS |
Gene Paxton | Grand Rapids Junior College |
Ben Sierra | Jackson Columbia Central HS |
Stuart Smith | Crystal Falls Forest Park HS |
1985
Paul Cook | Lansing Eastern HS |
LeRoy Decker | Fenton HS |
Lofton Greene | River Rouge HS |
Richard Ouellette | Ypsilanti HS |