Below is the listing of the BCAM Regions. Regions are divided by Sports Conference along with geography. Independent schools will be placed in a region determined by what other schools they “play” and their geographical location. Contact secretary@bcam.org for specifics.
Region / Conferences
1 | Charter School Conf Detroit Public School League Downriver League Michigan Metro Ath Conf Western Wayne Ath Conf |
2 | Catholic HS League Detroit Metro Ath Conf Michigan Independent Ath Conf |
3 | Huron League Lenawee County Ath Assn Southeastern Conf Tri-County Conf |
4 | Big “8” Conf Cascades Conf Crossroads Ath Conf Interstate 8 Activities Conf Southern Central Ath Assn |
5 | BCS Lakeland Ath Conf Southwest 10 Southwestern Ath Conf Southwestern MI Ath Conf Wolverine Conf |
6 | Alliance League Central State Activities Assn Great Lakes 6 West Michigan Conf |
7 | OK Conf River Cities Alliance |
8 | Capital Area Activities Conf Central Michigan Ath Conf |
9 | Kensington Lakes Activities Assn Lakes Valley Conf Oakland Activites Assn |
10 | Blue Water Area Conf Macomb Area Conf |
11 | Flint Metro League Genesee Area Conf Mid-Michigan Activities Conf Saginaw Valley HS Assn |
12 | Big Thumb Conf Inner State Ath Conf Tri-Valley Conf |
13 | Highland Conf Jack Pine Conf Mid-State Activities Conf North Star League West Michigan “D” League |
14 | Big North Conf Northern Lakes Conf Northern Shores Conf Northwest Conf Ski Valley Conf |
15 | Central Upper Peninsula Conf Copper Mountain Conf Eastern UP Ath Conf Great Northern UP Conf Mid-Peninsula Ath Conf Northern Lights League Skyline Central Conf West-PAC |
Independent Schools will be placed in a Region depending on what schools they play and their geographical location